USDA Commodity, beef patties with VPP, frozen, raw
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 63.35 gr. | 18 gr. |
| Energy | 225 kcal | 63.8 kcal |
| Energy | 941 kj | 266.8 kj |
| Protein | 15.21 gr. | 4.3 gr. |
| Total lipid (fat) | 16.48 gr. | 4.7 gr. |
| Ash | 1.12 gr. | 0.3 gr. |
| Carbohydrates | 3.84 gr. | 1.1 gr. |
| Fiber | 1.3 gr. | 0.4 gr. |
| Calcium, Ca | 29 mg | 8.2 mg |
| Iron, Fe | 2.66 mg | 0.8 mg |
| Magnesium, Mg | 36 mg | 10.2 mg |
| Phosphorus, P | 190 mg | 53.9 mg |
| Potassium, K | 294 mg | 83.4 mg |
| Sodium, Na | 55 mg | 15.6 mg |
| Zinc, Zn | 5.44 mg | 1.5 mg |
|
List continued below |
||
| Copper, Cu | 0.16 mg | 0.05 mg |
| Manganese, Mn | 0.25 mg | 0.1 mg |
| Selenium, Se | 11.7 mcg | 3.3 mcg |
| Vitamin B1, Thiamin | 0.32 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.22 mg | 0.1 mg |
| Vitamin B3, Niacin | 4.28 mg | 1.2 mg |
| Vitamin B5, Pantothenic acid | 1.46 mg | 0.4 mg |
| Vitamin B6 | 0.44 mg | 0.1 mg |
| Vitamin B12 | 3.59 mcg | 1 mcg |
| Vitamin A, IU | 96 IU | 27.2 IU |
| Vitamin A, RAE | 17 mcg | 4.8 mcg |
| Retinol | 15 mcg | 4.3 mcg |
| Fats, saturated | 5.87 gr. | 1.7 gr. |
| Fats, monounsaturated | 7.65 gr. | 2.2 gr. |
| Fats, polyunsaturated | 0.57 gr. | 0.2 gr. |
| Cholesterol | 33 mg | 9.4 mg |
| Carotene, beta | 28 mcg | 7.9 mcg |
