Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON MULTIGRAIN CRUNCH BAR
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 7.99 gr. | 2.3 gr. |
| Energy | 422 kcal | 119.6 kcal |
| Energy | 1764 kj | 500.1 kj |
| Protein | 18.49 gr. | 5.2 gr. |
| Total lipid (fat) | 13.18 gr. | 3.7 gr. |
| Ash | 3.07 gr. | 0.9 gr. |
| Carbohydrates | 57.27 gr. | 16.2 gr. |
| Fiber | 2.8 gr. | 0.8 gr. |
| Sugars | 33.04 gr. | 9.4 gr. |
| Calcium, Ca | 953 mg | 270.2 mg |
| Iron, Fe | 14.67 mg | 4.2 mg |
| Magnesium, Mg | 255 mg | 72.3 mg |
| Phosphorus, P | 455 mg | 129 mg |
| Sodium, Na | 418 mg | 118.5 mg |
|
List continued below |
||
| Zinc, Zn | 9.55 mg | 2.7 mg |
| Vitamin C, ascorbic acid | 144.3 mg | 40.9 mg |
| Vitamin B1, Thiamin | 2.73 mg | 0.8 mg |
| Vitamin B2, Riboflavin | 3.09 mg | 0.9 mg |
| Vitamin B3, Niacin | 36.36 mg | 10.3 mg |
| Vitamin B5, Pantothenic acid | 18.18 mg | 5.2 mg |
| Vitamin B6 | 3.64 mg | 1 mg |
| Folate, total | 727 mcg | 206.1 mcg |
| Folic acid | 727 mcg | 206.1 mcg |
| Folate, DFE | 1236 mcg | 350.4 mcg |
| Vitamin B12 | 10.91 mcg | 3.1 mcg |
| Vitamin A, IU | 3182 IU | 902.2 IU |
| Vitamin E (alpha-tocopherol) | 24.57 mg | 7 mg |
| Fats, saturated | 4.79 gr. | 1.4 gr. |
| Fats, trans | 0.2 gr. | 0.1 gr. |
| Cholesterol | 3 mg | 0.9 mg |
