Peanut butter, reduced sodium
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 1.1 gr. | 0.3 gr. |
| Energy | 590 kcal | 167.3 kcal |
| Energy | 2468 kj | 699.7 kj |
| Protein | 24 gr. | 6.8 gr. |
| Total lipid (fat) | 49.9 gr. | 14.1 gr. |
| Ash | 3.17 gr. | 0.9 gr. |
| Carbohydrates | 21.83 gr. | 6.2 gr. |
| Fiber | 6.6 gr. | 1.9 gr. |
| Sugars | 9.29 gr. | 2.6 gr. |
| Calcium, Ca | 41 mg | 11.6 mg |
| Iron, Fe | 1.9 mg | 0.5 mg |
| Magnesium, Mg | 159 mg | 45.1 mg |
| Phosphorus, P | 317 mg | 89.9 mg |
|
List continued below |
||
| Potassium, K | 747 mg | 211.8 mg |
| Sodium, Na | 203 mg | 57.6 mg |
| Zinc, Zn | 2.78 mg | 0.8 mg |
| Copper, Cu | 0.52 mg | 0.1 mg |
| Selenium, Se | 7.5 mcg | 2.1 mcg |
| Vitamin B1, Thiamin | 0.12 mg | 0.03 mg |
| Vitamin B2, Riboflavin | 0.11 mg | 0.03 mg |
| Vitamin B3, Niacin | 13.69 mg | 3.9 mg |
| Vitamin B6 | 0.45 mg | 0.1 mg |
| Folate, total | 92 mcg | 26.1 mcg |
| Folate, food | 92 mcg | 26.1 mcg |
| Folate, DFE | 92 mcg | 26.1 mcg |
| Choline, total | 63.5 mg | 18 mg |
| Vitamin E (alpha-tocopherol) | 9.05 mg | 2.6 mg |
| Vitamin K (phylloquinone) | 0.6 mcg | 0.2 mcg |
| Fats, saturated | 7.72 gr. | 2.2 gr. |
| Fats, monounsaturated | 23.58 gr. | 6.7 gr. |
| Fats, polyunsaturated | 14.36 gr. | 4.1 gr. |
