Beverage, milkshake mix, dry, not chocolate
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 12.8 gr. | 3.6 gr. |
| Energy | 329 kcal | 93.3 kcal |
| Energy | 1377 kj | 390.4 kj |
| Protein | 23.5 gr. | 6.7 gr. |
| Total lipid (fat) | 2.6 gr. | 0.7 gr. |
| Ash | 8.2 gr. | 2.3 gr. |
| Carbohydrates | 52.9 gr. | 15 gr. |
| Fiber | 1.6 gr. | 0.5 gr. |
| Sugars | 51.3 gr. | 14.5 gr. |
| Calcium, Ca | 880 mg | 249.5 mg |
| Iron, Fe | 7.7 mg | 2.2 mg |
| Magnesium, Mg | 200 mg | 56.7 mg |
| Phosphorus, P | 150 mg | 42.5 mg |
|
List continued below |
||
| Potassium, K | 2200 mg | 623.8 mg |
| Sodium, Na | 780 mg | 221.2 mg |
| Zinc, Zn | 3.6 mg | 1 mg |
| Copper, Cu | 0.8 mg | 0.2 mg |
| Selenium, Se | 14.3 mcg | 4.1 mcg |
| Vitamin C, ascorbic acid | 1.2 mg | 0.3 mg |
| Vitamin B1, Thiamin | 0.11 mg | 0.03 mg |
| Vitamin B2, Riboflavin | 0.34 mg | 0.1 mg |
| Vitamin B3, Niacin | 1.25 mg | 0.4 mg |
| Vitamin B6 | 0.11 mg | 0.03 mg |
| Folate, total | 42 mcg | 11.9 mcg |
| Folate, food | 42 mcg | 11.9 mcg |
| Folate, DFE | 42 mcg | 11.9 mcg |
| Choline, total | 106.7 mg | 30.3 mg |
| Vitamin B12 | 2.39 mcg | 0.7 mcg |
| Vitamin A, IU | 875 IU | 248.1 IU |
| Vitamin A, RAE | 246 mcg | 69.7 mcg |
| Retinol | 243 mcg | 68.9 mcg |
| Vitamin E (alpha-tocopherol) | 0.05 mg | 0.01 mg |
| Vitamin K (phylloquinone) | 0.2 mcg | 0.1 mcg |
| Fats, saturated | 2.06 gr. | 0.6 gr. |
| Fats, monounsaturated | 0.33 gr. | 0.1 gr. |
| Fats, polyunsaturated | 0.06 gr. | 0.02 gr. |
| Cholesterol | 14 mg | 4 mg |
| Carotene, beta | 39 mcg | 11.1 mcg |
