Vermicelli, made from soy
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 11.9 gr. | 3.4 gr. |
| Energy | 331 kcal | 93.8 kcal |
| Energy | 1383 kj | 392.1 kj |
| Protein | 0.1 gr. | 0.03 gr. |
| Total lipid (fat) | 0.1 gr. | 0.03 gr. |
| Ash | 5.58 gr. | 1.6 gr. |
| Carbohydrates | 82.32 gr. | 23.3 gr. |
| Fiber | 3.9 gr. | 1.1 gr. |
| Sugars | 17.44 gr. | 4.9 gr. |
| Calcium, Ca | 55 mg | 15.6 mg |
| Iron, Fe | 1.81 mg | 0.5 mg |
| Magnesium, Mg | 2 mg | 0.6 mg |
|
List continued below |
||
| Phosphorus, P | 20 mg | 5.7 mg |
| Potassium, K | 3 mg | 0.9 mg |
| Sodium, Na | 4 mg | 1.1 mg |
| Zinc, Zn | 4.24 mg | 1.2 mg |
| Copper, Cu | 1.92 mg | 0.5 mg |
| Selenium, Se | 27 mcg | 7.7 mcg |
| Choline, total | 177 mg | 50.2 mg |
| Vitamin A, IU | 37 IU | 10.5 IU |
| Vitamin A, RAE | 2 mcg | 0.6 mcg |
| Vitamin E (alpha-tocopherol) | 0.51 mg | 0.1 mg |
| Vitamin K (phylloquinone) | 3.8 mcg | 1.1 mcg |
| Fats, saturated | 0.01 gr. | 0 gr. |
| Fats, monounsaturated | 0.01 gr. | 0 gr. |
| Fats, polyunsaturated | 0.04 gr. | 0.01 gr. |
| Carotene, beta | 22 mcg | 6.2 mcg |
