Cheese, parmesan, low sodium
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Vitamin D | 22 IU | 6.2 IU | 
| Water | 22.2 gr. | 6.3 gr. | 
| Energy | 451 kcal | 127.9 kcal | 
| Energy | 1887 kj | 535 kj | 
| Protein | 41.6 gr. | 11.8 gr. | 
| Total lipid (fat) | 29.99 gr. | 8.5 gr. | 
| Ash | 2.51 gr. | 0.7 gr. | 
| Carbohydrates | 3.7 gr. | 1 gr. | 
| Sugars | 0.85 gr. | 0.2 gr. | 
| Calcium, Ca | 800 mg | 226.8 mg | 
| Iron, Fe | 0.95 mg | 0.3 mg | 
| Magnesium, Mg | 51 mg | 14.5 mg | 
| List continued below | ||
| Phosphorus, P | 807 mg | 228.8 mg | 
| Potassium, K | 107 mg | 30.3 mg | 
| Sodium, Na | 63 mg | 17.9 mg | 
| Zinc, Zn | 3.19 mg | 0.9 mg | 
| Copper, Cu | 0.04 mg | 0.01 mg | 
| Selenium, Se | 23.9 mcg | 6.8 mcg | 
| Vitamin B1, Thiamin | 0.04 mg | 0.01 mg | 
| Vitamin B2, Riboflavin | 0.39 mg | 0.1 mg | 
| Vitamin B3, Niacin | 0.32 mg | 0.1 mg | 
| Vitamin B6 | 0.1 mg | 0.03 mg | 
| Folate, total | 10 mcg | 2.8 mcg | 
| Folate, food | 10 mcg | 2.8 mcg | 
| Folate, DFE | 10 mcg | 2.8 mcg | 
| Choline, total | 15.4 mg | 4.4 mg | 
| Vitamin B12 | 1.4 mcg | 0.4 mcg | 
| Vitamin A, IU | 463 IU | 131.3 IU | 
| Vitamin A, RAE | 125 mcg | 35.4 mcg | 
| Retinol | 123 mcg | 34.9 mcg | 
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.1 mg | 
| Vitamin K (phylloquinone) | 2 mcg | 0.6 mcg | 
| Fats, saturated | 19.05 gr. | 5.4 gr. | 
| Fats, monounsaturated | 8.72 gr. | 2.5 gr. | 
| Fats, polyunsaturated | 0.66 gr. | 0.2 gr. | 
| Cholesterol | 79 mg | 22.4 mg | 
| Carotene, beta | 32 mcg | 9.1 mcg | 

 Log in/Register
 Log in/Register