Millet, puffed
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 2.5 gr. | 0.7 gr. |
| Energy | 354 kcal | 100.4 kcal |
| Energy | 1481 kj | 419.9 kj |
| Protein | 13 gr. | 3.7 gr. |
| Total lipid (fat) | 3.4 gr. | 1 gr. |
| Ash | 1.56 gr. | 0.4 gr. |
| Carbohydrates | 80 gr. | 22.7 gr. |
| Fiber | 2.7 gr. | 0.8 gr. |
| Sugars | 0.55 gr. | 0.2 gr. |
| Calcium, Ca | 8 mg | 2.3 mg |
| Iron, Fe | 2.81 mg | 0.8 mg |
| Magnesium, Mg | 106 mg | 30.1 mg |
| Phosphorus, P | 266 mg | 75.4 mg |
|
List continued below |
||
| Potassium, K | 40 mg | 11.3 mg |
| Sodium, Na | 5 mg | 1.4 mg |
| Zinc, Zn | 1.58 mg | 0.4 mg |
| Copper, Cu | 0.7 mg | 0.2 mg |
| Selenium, Se | 2.9 mcg | 0.8 mcg |
| Vitamin B1, Thiamin | 0.39 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.27 mg | 0.1 mg |
| Vitamin B3, Niacin | 4.42 mg | 1.3 mg |
| Vitamin B6 | 0.36 mg | 0.1 mg |
| Folate, total | 79 mcg | 22.4 mcg |
| Folate, food | 79 mcg | 22.4 mcg |
| Folate, DFE | 79 mcg | 22.4 mcg |
| Choline, total | 23.1 mg | 6.5 mg |
| Vitamin E (alpha-tocopherol) | 0.66 mg | 0.2 mg |
| Vitamin K (phylloquinone) | 1.4 mcg | 0.4 mcg |
| Fats, saturated | 0.67 gr. | 0.2 gr. |
| Fats, monounsaturated | 0.72 gr. | 0.2 gr. |
| Fats, polyunsaturated | 1.98 gr. | 0.6 gr. |
