Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, with iron, powder, not reconstituted
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 2.5 gr. | 0.7 gr. |
| Energy | 502 kcal | 142.3 kcal |
| Energy | 2100 kj | 595.4 kj |
| Protein | 14.2 gr. | 4 gr. |
| Total lipid (fat) | 25 gr. | 7.1 gr. |
| Ash | 2.9 gr. | 0.8 gr. |
| Carbohydrates | 55 gr. | 15.6 gr. |
| Sugars | 55 gr. | 15.6 gr. |
| Calcium, Ca | 470 mg | 133.3 mg |
| Iron, Fe | 8.9 mg | 2.5 mg |
| Magnesium, Mg | 55 mg | 15.6 mg |
| Phosphorus, P | 310 mg | 87.9 mg |
| Potassium, K | 550 mg | 155.9 mg |
|
List continued below |
||
| Sodium, Na | 230 mg | 65.2 mg |
| Zinc, Zn | 5 mg | 1.4 mg |
| Copper, Cu | 0.37 mg | 0.1 mg |
| Manganese, Mn | 0.12 mg | 0.04 mg |
| Selenium, Se | 13.9 mcg | 3.9 mcg |
| Vitamin C, ascorbic acid | 60 mg | 17 mg |
| Vitamin B1, Thiamin | 0.4 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.45 mg | 0.1 mg |
| Vitamin B3, Niacin | 5 mg | 1.4 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate, total | 79 mcg | 22.4 mcg |
| Folic acid | 79 mcg | 22.4 mcg |
| Folate, DFE | 134 mcg | 38 mcg |
| Choline, total | 59 mg | 16.7 mg |
| Vitamin B12 | 1.49 mcg | 0.4 mcg |
| Vitamin B-12, added | 1.49 mcg | 0.4 mcg |
| Vitamin A, IU | 1490 IU | 422.5 IU |
| Vitamin A, RAE | 450 mcg | 127.6 mcg |
| Retinol | 450 mcg | 127.6 mcg |
| Vitamin E (alpha-tocopherol) | 6.6 mg | 1.9 mg |
| Vitamin E, added | 6.6 mg | 1.9 mg |
| Vitamin D | 250 IU | 70.9 IU |
| Vitamin K (phylloquinone) | 40 mcg | 11.3 mcg |
| Fats, saturated | 10.99 gr. | 3.1 gr. |
| Fats, monounsaturated | 9.52 gr. | 2.7 gr. |
| Fats, polyunsaturated | 4.93 gr. | 1.4 gr. |
