Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, with iron, liquid concentrate, not reconstituted
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 75.7 gr. | 21.5 gr. |
| Energy | 127 kcal | 36 kcal |
| Energy | 532 kj | 150.8 kj |
| Protein | 3.53 gr. | 1 gr. |
| Total lipid (fat) | 6.73 gr. | 1.9 gr. |
| Ash | 0.92 gr. | 0.3 gr. |
| Carbohydrates | 13.12 gr. | 3.7 gr. |
| Sugars | 13.08 gr. | 3.7 gr. |
| Calcium, Ca | 120 mg | 34 mg |
| Iron, Fe | 2.28 mg | 0.6 mg |
| Magnesium, Mg | 14 mg | 4 mg |
| Phosphorus, P | 80 mg | 22.7 mg |
|
List continued below |
||
| Potassium, K | 138 mg | 39.1 mg |
| Sodium, Na | 60 mg | 17 mg |
| Zinc, Zn | 1.27 mg | 0.4 mg |
| Copper, Cu | 0.1 mg | 0.03 mg |
| Selenium, Se | 3.5 mcg | 1 mcg |
| Vitamin C, ascorbic acid | 15.1 mg | 4.3 mg |
| Vitamin B1, Thiamin | 0.1 mg | 0.03 mg |
| Vitamin B2, Riboflavin | 0.11 mg | 0.03 mg |
| Vitamin B3, Niacin | 1.27 mg | 0.4 mg |
| Vitamin B6 | 0.08 mg | 0.02 mg |
| Folate, total | 20 mcg | 5.7 mcg |
| Folic acid | 20 mcg | 5.7 mcg |
| Folate, DFE | 34 mcg | 9.6 mcg |
| Choline, total | 23 mg | 6.5 mg |
| Vitamin B12 | 0.37 mcg | 0.1 mcg |
| Vitamin B-12, added | 0.37 mcg | 0.1 mcg |
| Vitamin A, IU | 374 IU | 106 IU |
| Vitamin A, RAE | 112 mcg | 31.8 mcg |
| Retinol | 112 mcg | 31.8 mcg |
| Vitamin E (alpha-tocopherol) | 1.68 mg | 0.5 mg |
| Vitamin E, added | 1.68 mg | 0.5 mg |
| Vitamin D | 64 IU | 18.1 IU |
| Vitamin K (phylloquinone) | 10.1 mcg | 2.9 mcg |
| Fats, saturated | 2.88 gr. | 0.8 gr. |
| Fats, monounsaturated | 2.49 gr. | 0.7 gr. |
| Fats, polyunsaturated | 1.16 gr. | 0.3 gr. |
