Breakfast type drink, orange flavor, reduced sugar
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 98.87 gr. | 28 gr. |
| Energy | 4 kcal | 1.1 kcal |
| Energy | 16 kj | 4.5 kj |
| Protein | 0.04 gr. | 0.01 gr. |
| Ash | 0.19 gr. | 0.1 gr. |
| Carbohydrates | 0.9 gr. | 0.3 gr. |
| Sugars | 0.03 gr. | 0.01 gr. |
| Calcium, Ca | 11 mg | 3.1 mg |
| Magnesium, Mg | 4 mg | 1.1 mg |
| Phosphorus, P | 7 mg | 2 mg |
| Potassium, K | 33 mg | 9.4 mg |
|
List continued below |
||
| Sodium, Na | 5 mg | 1.4 mg |
| Zinc, Zn | 0.01 mg | 0 mg |
| Copper, Cu | 0.01 mg | 0 mg |
| Fluoride, F | 70.5 mcg | 20 mcg |
| Vitamin C, ascorbic acid | 25.1 mg | 7.1 mg |
| Vitamin B2, Riboflavin | 0.07 mg | 0.02 mg |
| Vitamin B3, Niacin | 0.84 mg | 0.2 mg |
| Vitamin B6 | 0.08 mg | 0.02 mg |
| Vitamin A, IU | 209 IU | 59.3 IU |
| Vitamin A, RAE | 63 mcg | 17.9 mcg |
| Retinol | 63 mcg | 17.9 mcg |
| Vitamin E (alpha-tocopherol) | 0.56 mg | 0.2 mg |
