Vitasoy USA, Nasoya Lite Firm Tofu
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Vitamin A, RAE | 95 mcg | 26.9 mcg |
| Water | 87.1 gr. | 24.7 gr. |
| Energy | 54 kcal | 15.3 kcal |
| Energy | 225 kj | 63.8 kj |
| Protein | 8.3 gr. | 2.4 gr. |
| Total lipid (fat) | 1.7 gr. | 0.5 gr. |
| Ash | 1.6 gr. | 0.5 gr. |
| Carbohydrates | 1.3 gr. | 0.4 gr. |
| Fiber | 0.6 gr. | 0.2 gr. |
| Sugars | 0.2 gr. | 0.1 gr. |
| Calcium, Ca | 184 mg | 52.2 mg |
| Iron, Fe | 1.6 mg | 0.5 mg |
| Phosphorus, P | 181 mg | 51.3 mg |
|
List continued below |
||
| Sodium, Na | 34 mg | 9.6 mg |
| Vitamin B12 | 2.36 mcg | 0.7 mcg |
| Vitamin A, IU | 1902 IU | 539.3 IU |
| Vitamin E (alpha-tocopherol) | 5.22 mg | 1.5 mg |
| Vitamin D | 157 IU | 44.5 IU |
| Fats, saturated | 0.2 gr. | 0.1 gr. |
| Fats, monounsaturated | 0.3 gr. | 0.1 gr. |
| Fats, polyunsaturated | 1.2 gr. | 0.3 gr. |
