MORNINGSTAR FARMS Meal Starters Steak Strips, frozen, unprepared
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Energy | 724 kj | 205.3 kj |
| Water | 58.5 gr. | 16.6 gr. |
| Energy | 173 kcal | 49.1 kcal |
| Protein | 26.1 gr. | 7.4 gr. |
| Total lipid (fat) | 4.1 gr. | 1.2 gr. |
| Ash | 2.3 gr. | 0.7 gr. |
| Carbohydrates | 9 gr. | 2.6 gr. |
| Fiber | 1.1 gr. | 0.3 gr. |
| Sugars | 1.2 gr. | 0.3 gr. |
| Calcium, Ca | 47 mg | 13.3 mg |
| Iron, Fe | 8.3 mg | 2.4 mg |
| Magnesium, Mg | 32 mg | 9.1 mg |
| Potassium, K | 214 mg | 60.7 mg |
| Sodium, Na | 623 mg | 176.6 mg |
| Zinc, Zn | 4.5 mg | 1.3 mg |
|
List continued below |
||
| Vitamin B1, Thiamin | 0.45 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.5 mg | 0.1 mg |
| Vitamin B3, Niacin | 7 mg | 2 mg |
| Vitamin B5, Pantothenic acid | 0.8 mg | 0.2 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Vitamin B12 | 1.8 mcg | 0.5 mcg |
| Fats, saturated | 0.6 gr. | 0.2 gr. |
| Fats, monounsaturated | 1.8 gr. | 0.5 gr. |
| Fats, polyunsaturated | 1.61 gr. | 0.5 gr. |
| Fats, trans | 0.09 gr. | 0.03 gr. |
