Water, with corn syrup and/or sugar and low calorie sweetener, fruit flavored
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Vitamin B-12, added | 0.25 mcg | 0.1 mcg |
| Vitamin E, added | 1.9 mg | 0.5 mg |
| Folate, DFE | 14 mcg | 4 mcg |
| Folic acid | 8 mcg | 2.3 mcg |
| Vitamin B12 | 0.25 mcg | 0.1 mcg |
| Folate, total | 8 mcg | 2.3 mcg |
|
List continued below |
||
| Vitamin B6 | 0.08 mg | 0.02 mg |
| Vitamin B3, Niacin | 0.84 mg | 0.2 mg |
| Magnesium, Mg | 3 mg | 0.9 mg |
| Calcium, Ca | 17 mg | 4.8 mg |
| Sugars | 4.5 gr. | 1.3 gr. |
| Energy | 75 kj | 21.3 kj |
| Water | 94.44 gr. | 26.8 gr. |
| Energy | 18 kcal | 5.1 kcal |
| Ash | 1 gr. | 0.3 gr. |
| Carbohydrates | 4.5 gr. | 1.3 gr. |
| Sodium, Na | 8 mg | 2.3 mg |
| Zinc, Zn | 0.32 mg | 0.1 mg |
| Vitamin C, ascorbic acid | 12.7 mg | 3.6 mg |
| Vitamin E (alpha-tocopherol) | 1.9 mg | 0.5 mg |
| Vitamin A, RAE | 32 mcg | 9.1 mcg |
| Retinol | 32 mcg | 9.1 mcg |
| Vitamin A, IU | 106 IU | 30.1 IU |
| Copper, Cu | 0.01 mg | 0 mg |
