Ice cream sandwich, made with light ice cream, vanilla
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Fats, polyunsaturated | 0.81 gr. | 0.2 gr. |
| Fats, saturated | 0.82 gr. | 0.2 gr. |
| Cholesterol | 7 mg | 2 mg |
| Folate, DFE | 19 mcg | 5.4 mcg |
| Folate, food | 2 mcg | 0.6 mcg |
| Folic acid | 10 mcg | 2.8 mcg |
| Vitamin K (phylloquinone) | 0.5 mcg | 0.1 mcg |
| Choline, total | 2.8 mg | 0.8 mg |
| Vitamin B12 | 0.02 mcg | 0.01 mcg |
| Folate, total | 12 mcg | 3.4 mcg |
|
List continued below |
||
| Vitamin B6 | 0.01 mg | 0 mg |
| Fats, monounsaturated | 0.94 gr. | 0.3 gr. |
| Vitamin B3, Niacin | 0.56 mg | 0.2 mg |
| Vitamin B2, Riboflavin | 0.05 mg | 0.01 mg |
| Vitamin B1, Thiamin | 0.04 mg | 0.01 mg |
| Phosphorus, P | 26 mg | 7.4 mg |
| Magnesium, Mg | 10 mg | 2.8 mg |
| Iron, Fe | 0.09 mg | 0.03 mg |
| Calcium, Ca | 30 mg | 8.5 mg |
| Sugars | 17.86 gr. | 5.1 gr. |
| Energy | 777 kj | 220.3 kj |
| Theobromine | 43 mg | 12.2 mg |
| Caffeine | 1 mg | 0.3 mg |
| Water | 52.63 gr. | 14.9 gr. |
| Energy | 186 kcal | 52.7 kcal |
| Ash | 0.39 gr. | 0.1 gr. |
| Carbohydrates | 39.64 gr. | 11.2 gr. |
| Total lipid (fat) | 3.04 gr. | 0.9 gr. |
| Potassium, K | 41 mg | 11.6 mg |
| Sodium, Na | 146 mg | 41.4 mg |
| Lutein + zeaxanthin | 2 mcg | 0.6 mcg |
| Vitamin E (alpha-tocopherol) | 0.14 mg | 0.04 mg |
| Vitamin A, RAE | 96 mcg | 27.2 mcg |
| Retinol | 96 mcg | 27.2 mcg |
| Vitamin A, IU | 321 IU | 91 IU |
| Selenium, Se | 1.1 mcg | 0.3 mcg |
| Copper, Cu | 0.09 mg | 0.03 mg |
| Zinc, Zn | 0.21 mg | 0.1 mg |
| Protein | 4.29 gr. | 1.2 gr. |
