Vitasoy USA Nasoya, Lite Silken Tofu
Nutritional data, calories, vitamins, minerals
Quantity per 100 gr. | Quantity per oz | |
Protein | 8.21 gr. | 2.3 gr. |
Vitamin A, RAE | 96 mcg | 27.2 mcg |
Vitamin E (alpha-tocopherol) | 5.26 mg | 1.5 mg |
Vitamin D | 153 IU | 43.4 IU |
Vitamin B12 | 2.42 mcg | 0.7 mcg |
Fats, saturated | 0.2 gr. | 0.1 gr. |
Fats, monounsaturated | 0.1 gr. | 0.03 gr. |
Vitamin A, IU | 1913 IU | 542.4 IU |
Sodium, Na | 79 mg | 22.4 mg |
Total lipid (fat) | 1.1 gr. | 0.3 gr. |
Ash | 1.3 gr. | 0.4 gr. |
List continued below |
||
Energy | 43 kcal | 12.2 kcal |
Water | 89.8 gr. | 25.5 gr. |
Energy | 179 kj | 50.8 kj |
Calcium, Ca | 394 mg | 111.7 mg |
Iron, Fe | 0.87 mg | 0.2 mg |
Phosphorus, P | 203 mg | 57.6 mg |
Fats, polyunsaturated | 0.7 gr. | 0.2 gr. |