Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm
Nutritional data, calories, vitamins, minerals
Quantity per 100 gr. | Quantity per oz | |
Protein | 13.24 gr. | 3.8 gr. |
Sodium, Na | 28 mg | 7.9 mg |
Vitamin D | 98 IU | 27.8 IU |
Vitamin K (phylloquinone) | 14.7 mcg | 4.2 mcg |
Fats, saturated | 1.1 gr. | 0.3 gr. |
Fats, monounsaturated | 1.9 gr. | 0.5 gr. |
Iron, Fe | 1.7 mg | 0.5 mg |
Calcium, Ca | 239 mg | 67.8 mg |
Total lipid (fat) | 5.9 gr. | 1.7 gr. |
Carbohydrates | 2.16 gr. | 0.6 gr. |
Ash | 1.4 gr. | 0.4 gr. |
Energy | 115 kcal | 32.6 kcal |
List continued below |
||
Water | 77.3 gr. | 21.9 gr. |
Energy | 480 kj | 136.1 kj |
Sugars | 1.1 gr. | 0.3 gr. |
Fiber | 1.2 gr. | 0.3 gr. |
Fats, polyunsaturated | 3 gr. | 0.9 gr. |