Beef, Australian, imported, grass-fed, external fat, raw
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Fats, monounsaturated | 21.43 gr. | 6.1 gr. |
| Fats, polyunsaturated | 1.42 gr. | 0.4 gr. |
|
List continued below |
||
| Fatty acids, total trans-polyenoic | 0.75 gr. | 0.2 gr. |
| Fatty acids, total trans-monoenoic | 2.02 gr. | 0.6 gr. |
| Energy | 2130 kj | 603.9 kj |
| Water | 36.51 gr. | 10.4 gr. |
| Energy | 509 kcal | 144.3 kcal |
| Ash | 0.42 gr. | 0.1 gr. |
| Carbohydrates | 0.39 gr. | 0.1 gr. |
| Total lipid (fat) | 51.36 gr. | 14.6 gr. |
| Calcium, Ca | 6 mg | 1.7 mg |
| Fats, saturated | 22.65 gr. | 6.4 gr. |
| Fats, trans | 2.76 gr. | 0.8 gr. |
| Cholesterol | 66 mg | 18.7 mg |
| Vitamin A, RAE | 36 mcg | 10.2 mcg |
| Retinol | 36 mcg | 10.2 mcg |
| Vitamin A, IU | 121 IU | 34.3 IU |
| Sodium, Na | 36 mg | 10.2 mg |
| Iron, Fe | 0.95 mg | 0.3 mg |
| Protein | 11.32 gr. | 3.2 gr. |
