Beef, Australian, imported, Wagyu, external fat, Aust. marble score 9, raw
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Fats, monounsaturated | 35.82 gr. | 10.2 gr. |
| Fats, polyunsaturated | 2.45 gr. | 0.7 gr. |
|
List continued below |
||
| Fatty acids, total trans-polyenoic | 0.58 gr. | 0.2 gr. |
| Fatty acids, total trans-monoenoic | 2.26 gr. | 0.6 gr. |
| Energy | 2672 kj | 757.6 kj |
| Water | 25.17 gr. | 7.1 gr. |
| Energy | 639 kcal | 181.2 kcal |
| Ash | 0.25 gr. | 0.1 gr. |
| Carbohydrates | 0.97 gr. | 0.3 gr. |
| Total lipid (fat) | 68.07 gr. | 19.3 gr. |
| Calcium, Ca | 4 mg | 1.1 mg |
| Fats, saturated | 22.4 gr. | 6.3 gr. |
| Fats, trans | 2.84 gr. | 0.8 gr. |
| Cholesterol | 95 mg | 26.9 mg |
| Vitamin A, RAE | 22 mcg | 6.2 mcg |
| Retinol | 22 mcg | 6.2 mcg |
| Vitamin A, IU | 74 IU | 21 IU |
| Sodium, Na | 43 mg | 12.2 mg |
| Iron, Fe | 0.81 mg | 0.2 mg |
| Protein | 5.54 gr. | 1.6 gr. |
