Beverages, ABBOTT, EAS whey protein powder
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Fats, polyunsaturated | 0.93 gr. | 0.3 gr. |
| Fats, saturated | 2.56 gr. | 0.7 gr. |
| Cholesterol | 205 mg | 58.1 mg |
| Folate, DFE | 340 mcg | 96.4 mcg |
| Folic acid | 200 mcg | 56.7 mcg |
| Vitamin K (phylloquinone) | 0.5 mcg | 0.1 mcg |
| Choline, total | 81.6 mg | 23.1 mg |
| Vitamin B12 | 2.27 mcg | 0.6 mcg |
| Folate, total | 200 mcg | 56.7 mcg |
|
List continued below |
||
| Vitamin B6 | 1 mg | 0.3 mg |
| Fats, monounsaturated | 0.28 gr. | 0.1 gr. |
| Vitamin B3, Niacin | 10 mg | 2.8 mg |
| Vitamin B2, Riboflavin | 0.86 mg | 0.2 mg |
| Phosphorus, P | 643 mg | 182.3 mg |
| Magnesium, Mg | 181 mg | 51.3 mg |
| Iron, Fe | 0.92 mg | 0.3 mg |
| Calcium, Ca | 256 mg | 72.6 mg |
| Sugars | 5.13 gr. | 1.5 gr. |
| Energy | 1609 kj | 456.2 kj |
| Water | 6.61 gr. | 1.9 gr. |
| Energy | 385 kcal | 109.2 kcal |
| Ash | 3.65 gr. | 1 gr. |
| Carbohydrates | 17.95 gr. | 5.1 gr. |
| Total lipid (fat) | 5.13 gr. | 1.5 gr. |
| Potassium, K | 564 mg | 159.9 mg |
| Sodium, Na | 385 mg | 109.2 mg |
| Zinc, Zn | 7.14 mg | 2 mg |
| Vitamin B1, Thiamin | 0.71 mg | 0.2 mg |
| Vitamin C, ascorbic acid | 0.8 mg | 0.2 mg |
| Vitamin E (alpha-tocopherol) | 0.38 mg | 0.1 mg |
| Vitamin A, RAE | 15 mcg | 4.3 mcg |
| Retinol | 15 mcg | 4.3 mcg |
| Vitamin A, IU | 54 IU | 15.3 IU |
| Selenium, Se | 24.8 mcg | 7 mcg |
| Copper, Cu | 1 mg | 0.3 mg |
| Protein | 66.67 gr. | 18.9 gr. |
