Apple juice, canned or bottled, unsweetened, with added ascorbic acid, calcium, and potassium
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Fats, polyunsaturated | 0.05 gr. | 0.01 gr. |
| Fats, saturated | 0.03 gr. | 0.01 gr. |
| Lutein + zeaxanthin | 16 mcg | 4.5 mcg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0 mg |
|
List continued below |
||
| Fats, monounsaturated | 0.01 gr. | 0 gr. |
| Vitamin A, IU | 1 IU | 0.3 IU |
| Selenium, Se | 0.1 mcg | 0.03 mcg |
| Magnesium, Mg | 5 mg | 1.4 mg |
| Iron, Fe | 0.13 mg | 0.04 mg |
| Calcium, Ca | 70 mg | 19.8 mg |
| Fiber | 0.3 gr. | 0.1 gr. |
| Sugars | 9.47 gr. | 2.7 gr. |
| Energy | 201 kj | 57 kj |
| Water | 87.92 gr. | 24.9 gr. |
| Fructose | 5.7 gr. | 1.6 gr. |
| Glucose (dextrose) | 2.57 gr. | 0.7 gr. |
| Sucrose | 1.2 gr. | 0.3 gr. |
| Energy | 48 kcal | 13.6 kcal |
| Ash | 0.31 gr. | 0.1 gr. |
| Carbohydrates | 11.49 gr. | 3.3 gr. |
| Total lipid (fat) | 0.17 gr. | 0.05 gr. |
| Phosphorus, P | 9 mg | 2.6 mg |
| Potassium, K | 184 mg | 52.2 mg |
| Sodium, Na | 5 mg | 1.4 mg |
| Betaine | 0.1 mg | 0.03 mg |
| Choline, total | 1.8 mg | 0.5 mg |
| Vitamin B6 | 0.02 mg | 0.01 mg |
| Vitamin B5, Pantothenic acid | 0.05 mg | 0.01 mg |
| Vitamin B3, Niacin | 0.07 mg | 0.02 mg |
| Vitamin B2, Riboflavin | 0.02 mg | 0 mg |
| Vitamin C, ascorbic acid | 30.3 mg | 8.6 mg |
| Manganese, Mn | 0.04 mg | 0.01 mg |
| Copper, Cu | 0.01 mg | 0 mg |
| Zinc, Zn | 0.04 mg | 0.01 mg |
| Protein | 0.12 gr. | 0.03 gr. |
