Soup, chicken broth, canned, prepared with equal volume water
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 95.95 gr. | 27.2 gr. |
| Energy | 16 kcal | 4.5 kcal |
| Energy | 67 kj | 19 kj |
| Protein | 2.02 gr. | 0.6 gr. |
| Total lipid (fat) | 0.57 gr. | 0.2 gr. |
| Ash | 1.02 gr. | 0.3 gr. |
| Carbohydrates | 0.38 gr. | 0.1 gr. |
| Sugars | 0.29 gr. | 0.1 gr. |
| Calcium, Ca | 4 mg | 1.1 mg |
| Iron, Fe | 0.21 mg | 0.1 mg |
| Magnesium, Mg | 1 mg | 0.3 mg |
| Phosphorus, P | 30 mg | 8.5 mg |
|
List continued below |
||
| Potassium, K | 86 mg | 24.4 mg |
| Sodium, Na | 306 mg | 86.8 mg |
| Zinc, Zn | 0.1 mg | 0.03 mg |
| Copper, Cu | 0.05 mg | 0.01 mg |
| Manganese, Mn | 0.1 mg | 0.03 mg |
| Fluoride, F | 61 mcg | 17.3 mcg |
| Vitamin B2, Riboflavin | 0.03 mg | 0.01 mg |
| Vitamin B3, Niacin | 1.37 mg | 0.4 mg |
| Vitamin B5, Pantothenic acid | 0.02 mg | 0.01 mg |
| Vitamin B6 | 0.01 mg | 0 mg |
| Folate, total | 2 mcg | 0.6 mcg |
| Folate, food | 2 mcg | 0.6 mcg |
| Folate, DFE | 2 mcg | 0.6 mcg |
| Choline, total | 4.7 mg | 1.3 mg |
| Vitamin B12 | 0.1 mcg | 0.03 mcg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.01 mg |
| Fats, saturated | 0.16 gr. | 0.05 gr. |
| Fats, monounsaturated | 0.24 gr. | 0.1 gr. |
| Fats, polyunsaturated | 0.11 gr. | 0.03 gr. |
