Infant formula, MEAD JOHNSON, ENFAMIL, AR LIPIL, ready-to-feed, with ARA and DHA
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 87 gr. | 24.7 gr. |
| Energy | 68 kcal | 19.3 kcal |
| Energy | 286 kj | 81.1 kj |
| Protein | 1.71 gr. | 0.5 gr. |
| Total lipid (fat) | 3.49 gr. | 1 gr. |
| Ash | 0.33 gr. | 0.1 gr. |
| Carbohydrates | 7.53 gr. | 2.1 gr. |
| Sugars | 6.44 gr. | 1.8 gr. |
| Calcium, Ca | 53 mg | 15 mg |
| Iron, Fe | 1.23 mg | 0.3 mg |
| Magnesium, Mg | 5 mg | 1.4 mg |
| Phosphorus, P | 36 mg | 10.2 mg |
| Potassium, K | 74 mg | 21 mg |
|
List continued below |
||
| Sodium, Na | 27 mg | 7.7 mg |
| Zinc, Zn | 0.68 mg | 0.2 mg |
| Copper, Cu | 0.05 mg | 0.01 mg |
| Selenium, Se | 1.9 mcg | 0.5 mcg |
| Vitamin C, ascorbic acid | 8.2 mg | 2.3 mg |
| Vitamin B1, Thiamin | 0.06 mg | 0.02 mg |
| Vitamin B2, Riboflavin | 0.1 mg | 0.03 mg |
| Vitamin B3, Niacin | 0.68 mg | 0.2 mg |
| Vitamin B6 | 0.04 mg | 0.01 mg |
| Folate, total | 11 mcg | 3.1 mcg |
| Folic acid | 11 mcg | 3.1 mcg |
| Folate, DFE | 19 mcg | 5.4 mcg |
| Choline, total | 8 mg | 2.3 mg |
| Vitamin B12 | 0.21 mcg | 0.1 mcg |
| Vitamin B-12, added | 0.21 mcg | 0.1 mcg |
| Vitamin A, IU | 205 IU | 58.1 IU |
| Vitamin A, RAE | 58 mcg | 16.4 mcg |
| Retinol | 58 mcg | 16.4 mcg |
| Vitamin E (alpha-tocopherol) | 0.62 mg | 0.2 mg |
| Vitamin E, added | 0.62 mg | 0.2 mg |
| Vitamin D | 41 IU | 11.6 IU |
| Vitamin K (phylloquinone) | 5.5 mcg | 1.6 mcg |
| Fats, saturated | 1.45 gr. | 0.4 gr. |
| Fats, monounsaturated | 1.26 gr. | 0.4 gr. |
| Fats, polyunsaturated | 0.67 gr. | 0.2 gr. |
| Cholesterol | 1 mg | 0.3 mg |
