Infant formula, NESTLE, GOOD START SUPREME, with iron, powder
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 2.5 gr. | 0.7 gr. |
| Energy | 509 kcal | 144.3 kcal |
| Energy | 2131 kj | 604.2 kj |
| Protein | 11.3 gr. | 3.2 gr. |
| Total lipid (fat) | 26.1 gr. | 7.4 gr. |
| Ash | 2.78 gr. | 0.8 gr. |
| Carbohydrates | 57.32 gr. | 16.3 gr. |
| Sugars | 39.3 gr. | 11.1 gr. |
| Calcium, Ca | 343 mg | 97.2 mg |
| Iron, Fe | 7.7 mg | 2.2 mg |
| Magnesium, Mg | 36 mg | 10.2 mg |
| Phosphorus, P | 184 mg | 52.2 mg |
| Potassium, K | 553 mg | 156.8 mg |
|
List continued below |
||
| Sodium, Na | 138 mg | 39.1 mg |
| Zinc, Zn | 4.1 mg | 1.2 mg |
| Copper, Cu | 0.41 mg | 0.1 mg |
| Selenium, Se | 10.2 mcg | 2.9 mcg |
| Vitamin C, ascorbic acid | 46.1 mg | 13.1 mg |
| Vitamin B1, Thiamin | 0.51 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.72 mg | 0.2 mg |
| Vitamin B3, Niacin | 5.38 mg | 1.5 mg |
| Vitamin B6 | 0.38 mg | 0.1 mg |
| Folate, total | 77 mcg | 21.8 mcg |
| Folic acid | 77 mcg | 21.8 mcg |
| Folate, DFE | 131 mcg | 37.1 mcg |
| Choline, total | 61.4 mg | 17.4 mg |
| Vitamin B12 | 1.1 mcg | 0.3 mcg |
| Vitamin B-12, added | 1.1 mcg | 0.3 mcg |
| Vitamin A, IU | 1537 IU | 435.8 IU |
| Vitamin A, RAE | 461 mcg | 130.7 mcg |
| Retinol | 461 mcg | 130.7 mcg |
| Vitamin E (alpha-tocopherol) | 7.7 mg | 2.2 mg |
| Vitamin E, added | 7.7 mg | 2.2 mg |
| Vitamin D | 307 IU | 87 IU |
| Vitamin K (phylloquinone) | 41 mcg | 11.6 mcg |
| Fats, saturated | 11.66 gr. | 3.3 gr. |
| Fats, monounsaturated | 8.5 gr. | 2.4 gr. |
| Fats, polyunsaturated | 5.88 gr. | 1.7 gr. |
| Cholesterol | 32 mg | 9.1 mg |
