Infant formula, NESTLE, GOOD START ESSENTIALS SOY, with iron, powder
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 2.5 gr. | 0.7 gr. |
| Energy | 502 kcal | 142.3 kcal |
| Energy | 2102 kj | 596 kj |
| Protein | 12.5 gr. | 3.5 gr. |
| Total lipid (fat) | 25.5 gr. | 7.2 gr. |
| Ash | 3.8 gr. | 1.1 gr. |
| Carbohydrates | 55.7 gr. | 15.8 gr. |
| Sugars | 44.38 gr. | 12.6 gr. |
| Calcium, Ca | 526 mg | 149.1 mg |
| Iron, Fe | 9 mg | 2.6 mg |
| Magnesium, Mg | 55 mg | 15.6 mg |
| Phosphorus, P | 316 mg | 89.6 mg |
| Potassium, K | 581 mg | 164.7 mg |
|
List continued below |
||
| Sodium, Na | 180 mg | 51 mg |
| Zinc, Zn | 4.51 mg | 1.3 mg |
| Copper, Cu | 0.6 mg | 0.2 mg |
| Selenium, Se | 10 mcg | 2.8 mcg |
| Vitamin C, ascorbic acid | 60.1 mg | 17 mg |
| Vitamin B1, Thiamin | 0.3 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.47 mg | 0.1 mg |
| Vitamin B3, Niacin | 6.51 mg | 1.8 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate, total | 80 mcg | 22.7 mcg |
| Folic acid | 80 mcg | 22.7 mcg |
| Folate, DFE | 136 mcg | 38.6 mcg |
| Choline, total | 61.3 mg | 17.4 mg |
| Vitamin B12 | 1.5 mcg | 0.4 mcg |
| Vitamin B-12, added | 1.5 mcg | 0.4 mcg |
| Vitamin A, IU | 1503 IU | 426.1 IU |
| Vitamin A, RAE | 466 mcg | 132.1 mcg |
| Retinol | 466 mcg | 132.1 mcg |
| Vitamin E (alpha-tocopherol) | 7.34 mg | 2.1 mg |
| Vitamin E, added | 7.34 mg | 2.1 mg |
| Vitamin D | 309 IU | 87.6 IU |
| Vitamin K (phylloquinone) | 40.1 mcg | 11.4 mcg |
| Fats, saturated | 11 gr. | 3.1 gr. |
| Fats, monounsaturated | 8.1 gr. | 2.3 gr. |
| Fats, polyunsaturated | 6 gr. | 1.7 gr. |
