Infant formula, MEAD JOHNSON, ENFAMIL, LACTOFREE LIPIL, with iron, powder, with ARA and DHA
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 2.2 gr. | 0.6 gr. |
| Energy | 521 kcal | 147.7 kcal |
| Energy | 2179 kj | 617.8 kj |
| Protein | 10.9 gr. | 3.1 gr. |
| Total lipid (fat) | 28 gr. | 7.9 gr. |
| Ash | 2.6 gr. | 0.7 gr. |
| Carbohydrates | 56.3 gr. | 16 gr. |
| Sugars | 54.77 gr. | 15.5 gr. |
| Glucose (dextrose) | 54.79 gr. | 15.5 gr. |
| Calcium, Ca | 430 mg | 121.9 mg |
| Iron, Fe | 9.4 mg | 2.7 mg |
| Magnesium, Mg | 42 mg | 11.9 mg |
| Phosphorus, P | 290 mg | 82.2 mg |
|
List continued below |
||
| Potassium, K | 570 mg | 161.6 mg |
| Sodium, Na | 156 mg | 44.2 mg |
| Zinc, Zn | 5.2 mg | 1.5 mg |
| Copper, Cu | 0.39 mg | 0.1 mg |
| Selenium, Se | 14.6 mcg | 4.1 mcg |
| Vitamin C, ascorbic acid | 62 mg | 17.6 mg |
| Vitamin B1, Thiamin | 0.42 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.73 mg | 0.2 mg |
| Vitamin B3, Niacin | 5.2 mg | 1.5 mg |
| Vitamin B6 | 0.31 mg | 0.1 mg |
| Folate, total | 83 mcg | 23.5 mcg |
| Folic acid | 83 mcg | 23.5 mcg |
| Folate, DFE | 141 mcg | 40 mcg |
| Choline, total | 60 mg | 17 mg |
| Vitamin B12 | 1.56 mcg | 0.4 mcg |
| Vitamin B-12, added | 1.56 mcg | 0.4 mcg |
| Vitamin A, IU | 1567 IU | 444.3 IU |
| Vitamin A, RAE | 470 mcg | 133.3 mcg |
| Retinol | 470 mcg | 133.3 mcg |
| Vitamin E (alpha-tocopherol) | 4.7 mg | 1.3 mg |
| Vitamin E, added | 4.7 mg | 1.3 mg |
| Vitamin D | 310 IU | 87.9 IU |
| Vitamin K (phylloquinone) | 42 mcg | 11.9 mcg |
| Fats, saturated | 11.9 gr. | 3.4 gr. |
| Fats, monounsaturated | 10.4 gr. | 2.9 gr. |
| Fats, polyunsaturated | 5.5 gr. | 1.6 gr. |
| Cholesterol | 7 mg | 2 mg |
